Entry List
Open Wheel/SRF
28 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | SRF3 | Green Pond, NJ | Dog Gone Racing | ||
C Chris Barry | Checked In | FV | Westwood, MA | Advantage Mototsports | |
| Checked In | SRF | Beaver, PA | Susan | ||
R Richard Herman | Checked In | SRF3 | Wayne, PA | ||
| Checked In | SRF3 | Framingham, MA | |||
J Jeffrey Lehner | Checked In | SRF3 | Gloversville, NY | Johnstown Auto Parts | |
| Checked In | F5 | Mays Landing, NJ | SpeedCircuit & TSD Wraps | ||
| Checked In | SRF | Lebanon, PA | |||
| Checked In | FF | Easton, PA | IAM Advisory, LLC | ||
T Taras Pawluczkowycz | Checked In | CF | Stevensville, MD | Annapolis Bows and Violins | |
T Theo Peppes | Checked In | SRF3 | Clifton, NJ | ||
| Checked In | SRF3 | Yorktown Heights, NY | Perrotti Fitness | ||
| Checked In | SRF3 | New Canaan, CT | Motion Dynamics | ||
R Ron Reiss | Checked In | SRF3 | Fogelsville, PA | The SuRF Shop | |
T Thomas Riley | Checked In | SRF3 | New Fairfield, CT | TRAC Consulting | |
N Niki Ruman Skinner | Checked In | SRF3 | Washington, DC | McNichols Co./RumanRacing/Dynasty Motorsports | |
J John Ryan | Checked In | SRF3 | Delmont, PA | ||
R Ryan Saari | Checked In | FA | New Wilmington, PA | DrivenTires.com | |
D Dave Scaler | Checked In | FV | Asbury, NJ | AdvantageMotorsports.com/Autowerks/Hoosier | |
S Sam Schechter | Checked In | SRF3 | Boyds, MD | The SuRF Shop | |
C Chas Shaffer | Checked In | FC | Catlett, VA | Team Shaffer Motorsporst | |
R Rick Silver | Checked In | FC | Derwood, MD | Quicksilver Race Engines | |
A Alexander Smith | Checked In | FV | Albrightsville, PA | Advantage Motorsports, Autowerks | |
F F Russell Strate Jr | Checked In | F5 | Alden, NY | ||
D Dave Trostle | Checked In | SRF3 | Annapolis, MD | Sterling Acceptance Corporation | |
G Geoff Valentino | Checked In | SRF3 | Cortlandt Manor, NY | ||
| Checked In | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
J J Mark Wendling | Checked In | SRF3 | Littlestown, PA | Dog Gone Racing |
Class totals:CF: 1F5: 2FA: 1FC: 2FF: 1FV: 4SRF: 2SRF3: 15
ITA, MX-5, SSM
2 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Gabriele Jasper | Checked In | ITA | Jasper spine institute | ||
| Checked In | ITA | Madison, VA |
Small Bore-ish
20 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
E Enrik Benazic | Checked In | ITB | Farmingdale, NY | All star sheet metal | |
| Checked In | SM | Swoyersville, PA | planet-miata.com | ||
| Checked In | SM | Peru, VT | |||
D David Gast | Checked In | SM | Great Falls, VA | RP Performance | |
| Checked In | SM | Hanover, MD | |||
R Robert Jacobsen | Checked In | SM | Holden, MA | Assabet Advisors, LLC & MBM Motorsports | |
| Checked In | SM | Framingham, MA | |||
| Checked In | SM | Fairfax, VA | KSA Federal, Flat-Out Motorsports | ||
| Checked In | SM | Ocean View , DE | Heritage Brass | ||
| Checked In | SM | Mendon, MA | Flatout Motorsports, Inc. | ||
| Checked In | T4 | Rindge, NH | |||
R Ryan Maloney | Checked In | SM | Dayton, MD | ||
| Checked In | ITC | Halethorpe, MD | Porsche of Towson | ||
P Phil Meany | Checked In | GTPinto | Arlington, VA | ||
C Casey Moseley | Checked In | SM | Montclair, NJ | Classic Car Club | |
B Brian Price | Checked In | B-Spec | Strasburg, VA | RP PERFORMANCE , RAT SPORT | |
| Checked In | B-Spec | Leesburg, VA | SALT Racing/Seward Speed Shop/G-LOC Brakes/Goodyear | ||
| Checked In | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
| Checked In | ITC | Halethorpe, MD | Porsche of Towson | ||
B Brad Williams | Checked In | SM | Harrisonburg, VA | Peak Environmental |
Class totals:B-Spec: 2GTPinto: 1ITB: 1ITC: 2SM: 13T4: 1
Big Bore-ish
10 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | GTL | Summit Point, WV | Toyota TRD Goodyear Carbotech Red Line Oil | ||
J Joseph Gaudette | Checked In | T1 | Manassas, VA | Over1G-Racing//Phoenix/Hawk Brakes | |
| Checked In | T2 | Chambersburg, PA | |||
J James Jost | Checked In | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| Checked In | T1 | Westminster, MD | Agile Automotive | ||
| Checked In | GT1 | Harleysville, PA | |||
A Alan Phillips | Checked In | T2 | GLassboro, NJ | Turf Trade | |
T Timothy Rubright | Checked In | T1 | Kutztown, PA | ||
| Checked In | AS | Tompkinsville, KY | Hershey's Racing Engines | ||
J James Wilson | Checked In | GT1 | Philadelphia , PA |
Class totals:AS: 2GT1: 2GTL: 1T1: 3T2: 2