Entry List
Open Wheel/SRF
12 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | SRF3 | Vienna, VA | |||
J Joe Blanks | Checked In | SRF3 | Chesapeake, VA | ||
B Brian Cates | Checked In | SRF3 | Gainesville, VA | Cates Engineering | |
Checked In | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
J Justin Huffman | Checked In | FE | Harpers Ferry, WV | Jamison | |
M Mike Kosuth | Checked In | SRF3 | West Chester, PA | The SuRF Shop | |
Checked In | SRF3 | Glen Allen, VA | Angry Viking Racing/The Surf Shop | ||
T Theo Peppes | Checked In | SRF3 | Clifton, NJ | ||
R Ron Reiss | Checked In | SRF3 | Fogelsville, PA | The SuRF Shop | |
S Steve Roux | Checked In | FST | New Fairfield, CT | Self | |
S Steven Schuh | Checked In | SRF3 | Gibson Island, MD | The SuRF Shop | |
Checked In | SRF3 | Columbia, MD | The SuRF Shop |
Class totals:FE: 1FST: 1SRF3: 10
ITA, MX-5, SSM
23 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | SSM | Nokesville, VA | Mind and Body Clinic | ||
T Tom Bourne | Checked In | SSM | Warrenton, VA | B&B Service Center, RP Performance | |
Checked In | SSM | Washington, DC | RP Performance | ||
Checked In | SSM | Darnestown, MD | CVET, Windsor Customs | ||
Checked In | SSM | Washington, DC | |||
G Giovanni Crisafulli | Checked In | ITA | Virginia Beach, VA | ||
Checked In | ITA | Medford, NJ | Autobella Detailing | ||
Checked In | SSM | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
R Raymond Heath | Checked In | SSM | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
Checked In | SSM | Sparks Glencoe, MD | Hotztuff Racing | ||
Checked In | SSM | Midlothian, VA | RP Performance, Law Office of Rebecca L Zimmerman | ||
Checked In | SSM | Silver Spring, MD | Redline Oil | ||
C Christopher Kelley | Checked In | MX-5 | New Market, MD | Montgomery College | |
Checked In | SSM | Fairfax, VA | RP Performance | ||
J John Maslin | Checked In | SSM | Ellicott City, MD | ||
Checked In | ITA | Madison, VA | |||
J Jon Moyer | Checked In | SSM | Birdsboro, PA | Dwarf Racing | |
B Brian Price | Checked In | ITA | Strasburg, VA | RP PERFORMANCE | |
Checked In | SSM | Strasburg, VA | RP Performance | ||
M Mark Silvia | Checked In | SSM | Potomac, MD | RP Performance | |
A Anthony Touset | Checked In | SSM | Ashburn, VA | ||
Checked In | SSM | Manassas, VA | RP Performance | ||
Checked In | ITA | Fairfax, VA | Yura Motorsports/Windsor Customs |
Class totals:ITA: 5MX-5: 1SSM: 17
Small Bore-ish
24 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Michael Apatoff | Checked In | SM | Davidsonville, MD | Windsor Customs | |
Checked In | SM | Gibsonia, PA | |||
Checked In | SM | Gurnee, IL | Cahall Racing / J&L Auto | ||
Checked In | SM | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
M Michael Cohen | Checked In | SM | Owings Mills, MD | Glass Jacobson Wealth Management | |
K Kevin Conlin | Checked In | SM | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
Checked In | T4 | Bristow, VA | Courage Motorsport | ||
B Ben Foltz | Checked In | SM | Peru, VT | ||
R Ryan Heishman | Checked In | SM | Carlisle, PA | Windsor Customs | |
E Evan Hexter | Checked In | SRX7 | Efland, NC | Red Line Oil / Mincey's Graphics / Appalachian Race Tire | |
M Michael LaMaina | Checked In | SM | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
S Shauna LaMaina | Checked In | SM | Oaklyn, NJ | Cornerstone Financial Advisors | |
Checked In | B-Spec | University Park, MD | Oulipo Racing | ||
Checked In | SM | Roanoke, VA | none | ||
Checked In | ITB | The Plains, Va | Speedwell Racing Team | RP Performance | ||
Checked In | T4 | Fredericksburg, VA | |||
A Albert F Siciliano | Checked In | T4 | Ashburn, VA | ||
L Lawrence Slivinski | Checked In | B-Spec | Ellicott City, MD | Angry Sheep Motorsports | |
H Hudson Williams | Checked In | SPU | forest hill, MD | ||
Checked In | SM | Harrisonburg, VA | |||
Checked In | SM | Roanoke, VA | |||
Checked In | SM | Moneta, VA | |||
Checked In | SM | Moneta, VA | |||
Checked In | SM | Moneta, VA |
Class totals:B-Spec: 2ITB: 1SM: 16SPU: 1SRX7: 1T4: 3
Big Bore-ish
16 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | GT1 | Round Hill, VA | Red Beard Racing | ||
T Tom Bourne | Checked In | ITS | Warrenton, VA | RP Performance | |
Checked In | STL | Darnestown, MD | CVET, Windsor Customs | ||
Checked In | T3 | Chantilly, VA | |||
J James Dunn | Checked In | GTA | Hanover, PA | ||
Checked In | FP | Summit Point, WV | Toyota TRD Goodyear Carbotech Red Line Oil | ||
Checked In | ITE | Hedgesville, WV | |||
Checked In | GT2 | Chantilly, VA | |||
Checked In | T2 | Chambersburg, PA | |||
Checked In | HP | Fayetteville, PA | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | ||
F Fred McConnell | Checked In | FP | McKinney, TX | X-Factor Racing, Jesse Prather Motorsports | |
Checked In | EP | PURCELLVILLE, VA | |||
Checked In | AS | Monkton, MD | Triple R motorsport ranch | ||
L L Ray Rachuba | Checked In | T1 | Woodbine, MD | ||
Checked In | EP | Weyers Cave, VA | Nissan, Carbotech, Hoosier | ||
C Chris Schooler | Checked In | ITE | Washington, DC |
Class totals:AS: 1EP: 2FP: 2GT1: 1GT2: 1GTA: 1HP: 1ITE: 2ITS: 1STL: 1T1: 1T2: 1T3: 1