Entry List
Open Wheel/SRF 
19 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMike Andersen | Checked In | SRF3 | Green Pond, NJ | ||
| Checked In | FE | Naperville, IL | Alliance Autosport | ||
| Checked In | FE | Great River, NY | Motion Dynamics | ||
| MMac Harrison | Checked In | SRF3 | Washington, DC | ||
| LLiam Kerper | Checked In | SRF3 | Langhorne, PA | WNAracing.com Spec Race Car Rentals | |
| MMike Kosuth | Checked In | SRF3 | West Chester, PA | The SuRF Shop | |
| OOwen Kromminga | Checked In | SRF3 | Millersville, MD | ||
| DDavid Lanning | Checked In | SRF3 | Richmond, VA | ||
| TTimothy Minor | Checked In | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| Checked In | P2 | Burlington, CT | |||
| Checked In | SRF3 | Gibson Is, MD | MSI DFAT Services | ||
| RRon Reiss | Checked In | SRF3 | Fogelsville, PA | The SuRF Shop | |
| SSteven Schuh | Checked In | SRF3 | Gibson Island, MD | The SuRF Shop | |
| TTom Schwietz | Checked In | FF | Strasburg , VA | Steel | |
| Checked In | SRF3 | Columbia, MD | The SuRF Shop | ||
| DDavid Skinner | Checked In | SRF3 | Washington, DC | Dynasty/Ruman | |
| DDave Trostle | Checked In | SRF3 | Annapolis, MD | Sterling Acceptance Corporation | |
| Checked In | FF | Henrico, VA | Maisey Racing | ||
| JJonathan Weisheit | Checked In | FE | Baltimore, MD | 
Class totals:FC: 1FE: 3FF: 2P2: 1SRF3: 12
ITA, MX-5, SSM 
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Checked In | MX-5 | Catlett, VA | |||
| Checked In | SSM | Fairfax station, VA | Motorsport Solutions | ||
| RRyan Anderson | Checked In | SSM | Warrenton, VA | Windsor Custom Rental & Support | |
| Checked In | SSM | Round Hill, VA | |||
| Checked In | SSM | Nokesville, VA | Mind and Body Clinic | ||
| Checked In | SSM | Knoxville, TN | |||
| TTom Bourne | Checked In | SSM | Warrenton, VA | B&B Service Center, RP Performance | |
| Checked In | SSM | Frederick, MD | RP Performance | ||
| Checked In | SSM | Washington, DC | RP Performance | ||
| Checked In | SSM | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
| Checked In | SSM | Warrenton, VA | |||
| RRyan Harrison | Checked In | SSM | Washington, DC | ||
| RRaymond Heath | Checked In | SSM | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
| Checked In | SSM | New Castle, VA | |||
| Checked In | SSM | Silver Spring, MD | Redline Oil | ||
| CChristopher Kelley | Checked In | MX-5 | New Market, MD | Montgomery College | |
| Checked In | SSM | Fairfax, VA | RP Performance | ||
| Checked In | SSM | Fairfax, VA | RP Performance | ||
| CColin Murchison | Checked In | SSM | Sykesville, MD | ||
| JJack Murchison | Checked In | SSM | Sykesville, MD | RP Performance | |
| Checked In | ITA | The Plains, Va | Speedwell Racing Team | RP Performance | ||
| Checked In | SSM | Strasburg, VA | RP Performance | ||
| Checked In | SSM | Stafford, VA | RP Performance | ||
| KKen Segal | Checked In | SSM | Ellicott City, MD | ||
| MMark Silvia | Checked In | SSM | Potomac, MD | RP Performance | 
Class totals:ITA: 1MX-5: 2SSM: 22
Small Bore-ish 
24 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Checked In | SM | Darnestown, MD | CVET, Windsor Customs | ||
| Checked In | SM | Gurnee, IL | Cahall Racing / J&L Auto | ||
| Checked In | SM | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| MMichael Cohen | Checked In | SM | Owings Mills, MD | Glass Jacobson Wealth Management | |
| KKevin Conlin | Checked In | SM | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
| Checked In | T4 | Bristow, VA | Courage Motorsport | ||
| Checked In | T4 | Pawleys Island, SC | Asbestos Consultants LLC / RP Performance | ||
| DDavid Gast | Checked In | SM | Great Falls, VA | RP Performance | |
| KKipp Gaynor | Checked In | SM | Derwood, MD | Structural Rehabilitation Group | |
| Checked In | SM | Manassas, VA | On The Mark Management Maniac Motorsports | ||
| RRyan Heishman | Checked In | SM | Carlisle, PA | Windsor Customs | |
| Checked In | T4 | Lititz, PA | Warwick Autopark, Hoosier, Carbotech, MCS | ||
| Checked In | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
| Checked In | SM | Spotsylvania, VA | Group 66 Racing | ||
| Checked In | ITB | Fayetteville, PA | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | ||
| SShauna LaMaina | Checked In | SM | Oaklyn, NJ | Cornerstone Financial Advisors | |
| FForrest Landy | Checked In | SM | Ashburn, VA | ||
| Checked In | B-Spec | Stewartsville , NJ | Maximum Attack Motorsports, Driven Services | ||
| JJames Mann | Checked In | SM | Ellicott City, MD | ||
| Checked In | T4 | Maurertown, VA | |||
| Checked In | T4 | Fredericksburg, VA | |||
| Checked In | SM | Middletown, MD | |||
| Checked In | SM | Towson, MD | |||
| HHudson Williams | Checked In | SPU | forest hill, MD | 
Class totals:B-Spec: 1ITB: 1SM: 16SPU: 1T4: 5
Big Bore-ish 
21 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| LL Allard, III | Checked In | HP | Derwood, MD | Fifty Plus Cars LLC | |
| Checked In | GT1 | Philadelphia, PA | Janney Montgomery Scott LLC | ||
| Checked In | STL | Charles Town, WV | |||
| Checked In | GT3 | Washington, DC | |||
| JJoseph Dederichs | Checked In | GT1 | Summit Point, WV | DEDERICHS MOTORSPORTS | |
| CCharles Edmondson | Checked In | T3 | Medina, OH | Paco's Parts House | |
| JJoseph Foglia | Checked In | GT1 | Hackettstown, NJ | Mobile Auto Repair Service | |
| MMatthew Hagen | Checked In | GT2 | Westwood, MA | ||
| RRyan Harrison | Checked In | STL | Washington, DC | ||
| Checked In | T2 | Chambersburg, PA | |||
| Checked In | STU | Lititz, PA | |||
| Checked In | STU | East Brunswick, NJ | StudioVRM.net | ||
| AAlec Maisel | Checked In | AS | Spring Grove, PA | Armor Auto Recon | |
| MMarshall Mast | Checked In | T3 | Denver, PA | ||
| MMichael McLaughlin | Checked In | T1 | New Freedom, PA | ||
| Checked In | AS | Lincoln, DE | Mel’s Wells/No wear racing | ||
| Checked In | GT3 | Midlothian, VA | Pella, Toyota Motorsports, TRD | ||
| QQais Musmar | Checked In | GT2 | Springfield, VA | Reflection Dental | |
| Checked In | SPO | Richmond, VA | V8 Supercars USA | ||
| Checked In | ITS | Halethorpe, MD | Porsche of Towson | ||
| JJames Wilson | Checked In | T1 | Philadelphia , PA | 
Class totals:AS: 2GT1: 3GT2: 2GT3: 2HP: 1ITS: 1SPO: 1STL: 2STU: 2T1: 2T2: 1T3: 2