Entry List
Open Wheel/SRF
19 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | FE | Trent Woods, NC | BlueSky Wealth Advisors | ||
J John Brumder | Checked In | SRF3 | WInchester, VA | ||
C Carlos Franca | Checked In | FA | Ortonville, MI | Rio brazilian street food | |
Checked In | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
Checked In | SRF3 | Coon Valley, WI | WNAracing.com Spec Race Car Rentals | ||
R Richard Herman | Checked In | SRF3 | Wayne, PA | ||
Checked In | SRF3 | Harpers Ferry, WV | |||
J Jisu Kim | Checked In | SRF3 | Staunton, VA | The SuRF Shop | |
D David Lanning | Checked In | SRF3 | Richmond, VA | ||
C Chuck Moran | Checked In | FC | Oakton, VA | ||
D Donald Privett | Checked In | SRF3 | Cape May Courthouse, NJ | ||
R Ron Reiss | Checked In | SRF3 | Fogelsville, PA | The SuRF Shop | |
S Sam Schechter | Checked In | SRF3 | Boyds, MD | The SuRF Shop | |
S Steven Schuh | Checked In | SRF3 | Gibson Island, MD | The SuRF Shop | |
Checked In | SRF3 | Columbia, MD | The SuRF Shop | ||
Checked In | SRF3 | Washington, DC | McNichols Co/Ruman Racing/Dynasty Motorsports | ||
M Mike Thomas | Checked In | SRF3 | Marlton, NJ | Triple-T Cutting Tools, Inc | |
Checked In | FF | Henrico, VA | Maisey Racing | ||
J J Mark Wendling | Checked In | SRF3 | Littlestown, PA | Dog Gone Racing |
Class totals:FA: 1FC: 1FE: 1FF: 1SRF3: 15
ITA, MX-5, SSM
20 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | SSM | Fairfax station, VA | Motorsport Solutions | ||
R Ryan Anderson | Checked In | SSM | Warrenton, VA | Windsor Custom Rental & Support | |
Checked In | SSM | Round Hill, VA | |||
Checked In | SSM | Nokesville, VA | Mind and Body Clinic | ||
G Glenn Evans | Checked In | ITA | Centreville, VA | Mini's Mission, Performance Auto Works, Convenience Tire & Auto | |
Checked In | SSM | Frederick, MD | Franklin Motorsports | ||
R Ryan Franklin | Checked In | SSM | Frederick, MD | ||
Checked In | SSM | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
R Raymond Heath | Checked In | SSM | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
Checked In | SSM | New Castle, VA | |||
Checked In | SSM | Sparks Glencoe, MD | Hotztuff Racing | ||
Checked In | SSM | Harpers Ferry, WV | Og Racing | ||
O Oliver Jenkins | Checked In | SSM | Fleetwood, PA | ||
Checked In | SSM | Silver Spring, MD | Redline Oil | ||
C Colin Murchison | Checked In | SSM | Sykesville, MD | ||
Checked In | ITA | Jefferson, MD | MurphDog Motorsports, Smoketown Brewing, NGSC, Nininger's Auto, Taqueros Del Mar, Johnny V BBQ | ||
Checked In | SSM | Stafford, VA | RP Performance | ||
Checked In | SSM | Clarksville, MD | |||
M Mark Silvia | Checked In | SSM | Potomac, MD | RP Performance | |
Checked In | SSM | Fairfax, VA | YURAmotorsports & WINDSOR Customs |
Class totals:ITA: 2SSM: 18
Small Bore-ish
19 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Checked In | SM | Gibsonia, PA | |||
Checked In | SM | Gurnee, IL | Cahall Racing / J&L Auto | ||
Checked In | SM | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
Checked In | T4 | Bristow, VA | Courage Motorsport | ||
B Ben Foltz | Checked In | SM | Peru, VT | WNAracing.com Spec Race Car Rentals | |
A Alton Fryer | Checked In | ITB | Pasadena, MD | Fry Guy Racing | |
D David Gast | Checked In | SM | Great Falls, VA | RP Performance | |
K Kipp Gaynor | Checked In | SM | Derwood, MD | Structural Rehabilitation Group | |
Checked In | SPU | King George, VA | RSA Enterprises LLC / RP Performance | ||
J John Jenkins | Checked In | SM | New York, NY | Classic Car Club Manhattan / Windsor Customs Rentals & Support | |
M Michael LaMaina | Checked In | T4 | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
S Shauna LaMaina | Checked In | SM | Oaklyn, NJ | Cornerstone Financial Advisors | |
Checked In | SM | Philadelphia, PA | Team TGIW | ||
N Nathan Lucas | Checked In | T4 | Oakton, VA | Lucasport, LLC | |
D Dominic Mandile | Checked In | SM | Ellicott City, MD | 2 Mann Racing | |
P Patrick Pegues | Checked In | SM | Leesburg, VA | European Service Centre | |
Checked In | T4 | Fredericksburg, VA | |||
M Madin Workman | Checked In | T4 | Canal Winchester, OH | Planet Miata | |
M Mason Workman | Checked In | T4 | Canal Winchester, OH | Planet Miata |
Class totals:ITB: 1SM: 11SPU: 1T4: 6
Big Bore-ish
13 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
L L Allard, III | Checked In | HP | Derwood, MD | Fifty Plus Cars LLC | |
Checked In | GT3 | Washington, DC | |||
C Charles Edmondson | Checked In | T3 | Medina, OH | Paco's Parts House | |
Checked In | T2 | Chambersburg, PA | |||
K Kathleen Leidich | Checked In | EP | Leesburg, VA | ESM Racing | |
Checked In | GT2 | Laurel, MD | Agile Automotive | ||
S Steve Moller | Checked In | ITS | Bethlehem, PA | RP Performance / Planet Miata | |
P Paul Moorcones | Checked In | EP | Highland, MD | Radial Tire Company | |
M Michael Palaszynski | Checked In | ITE | Dickerson, MD | ||
L L Ray Rachuba | Checked In | GT1 | Woodbine, MD | ||
Checked In | EP | Weyers Cave, VA | Nissan, Carbotech, Hoosier | ||
C Chris Schooler | Checked In | ITE | Washington, DC | ||
J James Wilson | Checked In | T1 | Philadelphia , PA |
Class totals:EP: 3GT1: 1GT2: 1GT3: 1HP: 1ITE: 2ITS: 1T1: 1T2: 1T3: 1