Entry List
Full Day | Group A
9 entries
| Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
J John Bauer | Checked In | GTC3 | Red | Greenwich, Ct | ||
M Mike Beers | Checked In | GTB1 | Red | Hancock, VT | Me | |
A Amy Burgess | Checked In | GTB1 | Red | Manassas, VA | ||
| Checked In | CLASS J | Blue | Media, PA | |||
| Checked In | GTC8 | Red | Canton, CT | |||
J Justin Krom | Checked In | 911Cup | Blue | Southington, CT | ||
| Checked In | GTC4 | Red | ||||
| Checked In | GTB1 | Red | Kennett Square , PA | Palmer Insurance Advisors | ||
| Checked In | GTB1 | Red | Sewickley, PA | Auto palace / bodymotion |
Class totals:911Cup: 1CLASS J: 1GTB1: 4GTC3: 1GTC4: 1GTC8: 1
Full Day | Group B
19 entries
| Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Checked In | SP3 | Green | Doylestown, PA | |||
| Checked In | SPB | Green | Herndon, VA | |||
A Alex Au | Checked In | SPB | Green | Haddonfield, NJ | None | |
| Checked In | VO | Silver | Southport, CT | Musante Motorsports | ||
J John Beidler | Checked In | SPB | Green | Pennington, NJ | ||
R Robert Boxall | Checked In | SP3 | Green | Elmhurst, IL | Eurosport | |
I Iain Bryant | Checked In | SPB | Green | Yardley, PA | ||
A Antonio Conceicao | Checked In | SPB | Green | gainsville, VA | ||
D David Dean | Checked In | VO | Silver | Catlett, VA | ||
| Checked In | SPB | Green | Philadelphia, PA | |||
| Checked In | SPB | Green | Gulph Mills, PA | |||
| Checked In | SPB | Green | Hamilton, NJ | Me, Myself and I | ||
K Kurt Leta | Checked In | SPB | Green | Winchester, VA | Crescent Hawks Racing, Arc Royal, Lyran Commonwealth | |
D Don Mattran | Checked In | SP3 | Green | Crownsville, MD | ||
| Checked In | VO | Silver | ||||
J John G Paton | Checked In | CLASS E | Green | Sterling Forest, NY | ||
B Bill Thomas | Checked In | SPB | Green | Easton, CT | ||
| Checked In | VO | Silver | Frederick, MD | |||
| Checked In | SPB | Green | Bethesda, MD |
Class totals:CLASS E: 1SP3: 3SPB: 11VO: 4
Half Day | Group A
4 entries
| Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
K Kevin Aberant | Checked In | GTC3 | Red | Moorestown, NJ | Crazy Dancer Racing | |
E ED DUNNE | Checked In | GTB1 | Red | Crystal Lake, IL | ||
T Terrence Judge | Checked In | CLASS H | Blue | Bethesda, MD | Holman Racing | |
| Checked In | GTB1 | Red | Perkiomenville, PA |
Class totals:CLASS H: 1GTB1: 2GTC3: 1
Half Day | Group B
4 entries
| Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
B Bill Calcagno | Checked In | SPB | Green | Silver Spring, MD | ||
D Dan Judge | Checked In | SPB | Green | Millersville, 21 | ||
L Lee Lasberg | Checked In | VU | Silver | Ridgefield, CT | ||
H Hunt McMahon | Checked In | SPB | Green | Purcellville, VA |
Class totals:SPB: 3VU: 1